Features
- Integrated installation, convenient storage and transportation.
- High return on investment and quick return.
- Simple operation and easy maintenance.
- Power and Capacity can be expanded, meet different user needs.
- Excellent cooling system for heat dissipation.
- Beautiful design, retractable structure, excellent anti-attenuation performance and high efficiency of MPMC Solar Powered System.
- Visualized smart control system to monitor operation status.
- Reliable Lithium Iron Phosphate Battery Storage to ensure compact structure with high power density and long lifespan.
- Accept customer customization, suitable for various scenarios.
Building Blocks
How do MPMC Hybrid Power Station connect your power
Specification
Model | GSB-20-10 | GSB-30-15 | GSB-35-20 | GSB-40-20 | GSB-45-25 |
System Rated Power | 20kVA | 30kVA | 35kVA | 40kVA | 45kVA |
Diesel Genset Rated Power | 10kVA | 16kVA | 21kVA | 24kVA | 32kVA |
Inverter Rated Power | 10kVA | 15kVA | 15kVA | 15kVA | 15kVA |
Max.Solar Power | 2500W | 2500W | 2500W | 2500W | 4150W |
Fuel Tank | 100L | 100L | 100L | 100L | 200L |
Rated Voltage | 220~240Vac/1P | 220~240Vac/1P | 220~240Vac/1P | 220~240Vac/1P | 220~240Vac/1P |
System Energy Capacity | 10kWh | 15kWh | 20kWh | 20kWh | 25kWh |
Max. Battery Capacity | 25kWh | 25kWh | 25kWh | 25kWh | 25kWh |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Discharge Depth | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Cycle Time | 8000 | 8000 | 8000 | 8000 | 8000 |
Loading Dimension | 2450x1150x2550mm | 2450x1150x2550mm | 2450x1150x2550mm | 2450x1150x2550mm | 2950x2280x2250mm |
Expand Dimension | 2450x5420x3650mm | 2450x5420x3650mm | 2450x5420x3650mm | 2450x5420x3650mm | 4900x6285x3150mm |
Loading Capacity of 20’HC | 4 units | 4 units | 4 units | 4 units | 2 units |
Operating Temperature | -15°C~50°C | -15°C~50°C | -15°C~50°C | -15°C~50°C | -15°C~50°C |
Download Datasheet | GSB-20-10 | GSB-30-15 | GSB-35-20 | GSB-40-20 | GSB-45-25 |
Saving Money with MPMC Hybrid