Features
- Integrated installation, convenient storage and transportation
- High return on investment and quick return.
- Simple operation and easy maintenance.
- Power and capacity can be expanded, meeting different user needs.
- Excellent cooling system for heat dissipation.
- Beautiful design, retractable structure, excellent anti-attenuation performance and high efficiency of MPMC solar powered system.
- Visualized smart control system to monitor operation status.
- Reliable lithium iron phosphate battery storage to ensure compact structure with high power density and long lifespan.
- Accept customer customization, suitable for various scenarios.
- Taking full advantage of MPMC surface process technology and experience of manufacturing super silent canopied generator set, the noise of AIO Series genset is under 10dBA while running in hybrid mode and just 65dBA@7m when the standby diesel generator is running.
Building Blocks
How do MPMC Hybrid Power Station connect your power
Specification
Model | AIO-20-10 | AIO-30-15 | AIO-35-20 | AIO-40-20 | AIO-45-25 |
System Rated Power | 20kVA | 30kVA | 35kVA | 40kVA | 45kVA |
Diesel Genset Rated Power | 10kVA | 16kVA | 21kVA | 24kVA | 32kVA |
Inverter Rated Power | 10kVA | 15kVA | 15kVA | 15kVA | 15kVA |
Max. Solar Power | 2500W | 2500W | 2500W | 2500W | 2500W |
Max. Wind Power | 800W | 800W | 800W | 800W | 800W |
Rated Voltage | 200~240Vac/1P | 200~240Vac/1P | 200~240Vac/1P | 200~240Vac/1P | 220V |
System Energy Capacity | 10kWh | 15kWh | 20kWh | 20kWh | 25kWh |
Max. Battery Capacity | 25kWh | 25kWh | 25kWh | 25kWh | 25kWh |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Discharge Depth | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Cycle Time | 8000 | 8000 | 8000 | 8000 | 8000 |
Loading Dimension | 2950x1150x2550mm | 2950x1150x2550mm | 2950x1150x2550mm | 2950x1150x2550mm | 2975x2280x2400mm |
Expand Dimension | 4350x5420x6800mm | 4350x5420x6800mm | 4350x5420x6800mm | 4350x5420x6800mm | 4900x6285x7800mm |
Loading Capacity of 40’HC | 8 units | 8 units | 8 units | 8 units | 4 units |
Operating Temperature | -15°C~50°C | -15°C~50°C | -15°C~50°C | -15°C~50°C | -15°C~50°C |
Download Specification | AIO-20-10 | AIO-30-15 | AIO-35-20 | AIO-40-20 | AIO-45-25 |
Saving Money with MPMC Hybrid